| Produkt-ID | WLL 1 (lb) | WLL 1 (lb) Etikett | WLL 1 (t) | WLL 1 (t) Etikett | Blockgröße (in) | Abmessung - Durchmesser des Mittelstifts (in) | Größe der Seilscheibe (in) Außendurchmesser | Größe der Seilscheibe (mm) Außendurchmesser | Größe der Seilscheibe (in) Felgendicke | Größe der Seilscheibe (mm) Felgendicke | Einbau | Anmerkung2 | Anmerkung2_SPA | SeiteNbr | Gewicht pro Stück (kg) | Gewicht pro Stück (lb) | Drahtleitung 1 | Kabel 1 Etikett | Marke |
|---|
|
605438 | 1800 | Arbeitslastgrenze (lb) | .82 | Arbeitslastgrenze (t) | 4 | .38 | 2.25 | 57.2 | .63 | 16.0 | HS | Beschlagtyp: HS-Latch Hook; N-Swivel Hook with Latch; S- Round Pin Anchor Shackle | Tipo Accesorio: HS-Gancho con Seguro; N-Gancho Giratorio con Seguro; S-Grillete con Perno Redondo Tipo Ancla | 339.2 | 1.81 | 4.00 | 1/2 | Natürlicher Seildurchmesser (in) | Crosby |
|
605456 | 2400 | Arbeitslastgrenze (lb) | 1.09 | Arbeitslastgrenze (t) | 5 | .38 | 3.00 | 78.0 | .75 | 19.1 | HS | Beschlagtyp: HS-Latch Hook; N-Swivel Hook with Latch; S- Round Pin Anchor Shackle | Tipo Accesorio: HS-Gancho con Seguro; N-Gancho Giratorio con Seguro; S-Grillete con Perno Redondo Tipo Ancla | 339.2 | 2.95 | 6.50 | 5/8 | Natürlicher Seildurchmesser (in) | Crosby |
|
605474 | 3200 | Arbeitslastgrenze (lb) | 1.45 | Arbeitslastgrenze (t) | 6 | .5 | 3.50 | 89.0 | 1.00 | 25.4 | HS | Beschlagtyp: HS-Latch Hook; N-Swivel Hook with Latch; S- Round Pin Anchor Shackle | Tipo Accesorio: HS-Gancho con Seguro; N-Gancho Giratorio con Seguro; S-Grillete con Perno Redondo Tipo Ancla | 339.2 | 5.22 | 11.50 | 3/4 | Natürlicher Seildurchmesser (in) | Crosby |
|
605517 | 4800 | Arbeitslastgrenze (lb) | 2.18 | Arbeitslastgrenze (t) | 8 | .63 | 4.75 | 121 | 1.13 | 28.7 | HS | Beschlagtyp: HS-Latch Hook; N-Swivel Hook with Latch; S- Round Pin Anchor Shackle | Tipo Accesorio: HS-Gancho con Seguro; N-Gancho Giratorio con Seguro; S-Grillete con Perno Redondo Tipo Ancla | 339.2 | 9.75 | 21.50 | 7/8 - 1 | Natürlicher Seildurchmesser (in) | Crosby |
|
607230 | 1800 | Arbeitslastgrenze (lb) | .82 | Arbeitslastgrenze (t) | 4 | .38 | 2.25 | 57.2 | .63 | 16.0 | N | Beschlagtyp: HS-Latch Hook; N-Swivel Hook with Latch; S- Round Pin Anchor Shackle | Tipo Accesorio: HS-Gancho con Seguro; N-Gancho Giratorio con Seguro; S-Grillete con Perno Redondo Tipo Ancla | 339.2 | 1.81 | - | 1/2 | Natürlicher Seildurchmesser (in) | Crosby |
|
607258 | 2400 | Arbeitslastgrenze (lb) | 1.09 | Arbeitslastgrenze (t) | 5 | .38 | 3.00 | 78.0 | .75 | 19.1 | N | Beschlagtyp: HS-Latch Hook; N-Swivel Hook with Latch; S- Round Pin Anchor Shackle | Tipo Accesorio: HS-Gancho con Seguro; N-Gancho Giratorio con Seguro; S-Grillete con Perno Redondo Tipo Ancla | 339.2 | 2.95 | - | 5/8 | Natürlicher Seildurchmesser (in) | Crosby |
|
607276 | 3200 | Arbeitslastgrenze (lb) | 1.45 | Arbeitslastgrenze (t) | 6 | .5 | 3.50 | 89.0 | 1.00 | 25.4 | N | Beschlagtyp: HS-Latch Hook; N-Swivel Hook with Latch; S- Round Pin Anchor Shackle | Tipo Accesorio: HS-Gancho con Seguro; N-Gancho Giratorio con Seguro; S-Grillete con Perno Redondo Tipo Ancla | 339.2 | 5.22 | - | 3/4 | Natürlicher Seildurchmesser (in) | Crosby |
|
607310 | 4800 | Arbeitslastgrenze (lb) | 2.18 | Arbeitslastgrenze (t) | 8 | .63 | 4.75 | 121 | 1.13 | 28.7 | N | Beschlagtyp: HS-Latch Hook; N-Swivel Hook with Latch; S- Round Pin Anchor Shackle | Tipo Accesorio: HS-Gancho con Seguro; N-Gancho Giratorio con Seguro; S-Grillete con Perno Redondo Tipo Ancla | 339.2 | 9.75 | - | 7/8 - 1 | Natürlicher Seildurchmesser (in) | Crosby |
|
613232 | 1800 | Arbeitslastgrenze (lb) | .82 | Arbeitslastgrenze (t) | 4 | .38 | 2.25 | 57.2 | .63 | 16.0 | S | Beschlagtyp: HS-Latch Hook; N-Swivel Hook with Latch; S- Round Pin Anchor Shackle | Tipo Accesorio: HS-Gancho con Seguro; N-Gancho Giratorio con Seguro; S-Grillete con Perno Redondo Tipo Ancla | 339.2 | 1.81 | - | 1/2 | Natürlicher Seildurchmesser (in) | Crosby |
|
613250 | 2400 | Arbeitslastgrenze (lb) | 1.09 | Arbeitslastgrenze (t) | 5 | .38 | 3.00 | 78.0 | .75 | 19.1 | S | Beschlagtyp: HS-Latch Hook; N-Swivel Hook with Latch; S- Round Pin Anchor Shackle | Tipo Accesorio: HS-Gancho con Seguro; N-Gancho Giratorio con Seguro; S-Grillete con Perno Redondo Tipo Ancla | 339.2 | 2.95 | - | 5/8 | Natürlicher Seildurchmesser (in) | Crosby |
|
613278 | 3200 | Arbeitslastgrenze (lb) | 1.45 | Arbeitslastgrenze (t) | 6 | .5 | 3.50 | 89.0 | 1.00 | 25.4 | S | Beschlagtyp: HS-Latch Hook; N-Swivel Hook with Latch; S- Round Pin Anchor Shackle | Tipo Accesorio: HS-Gancho con Seguro; N-Gancho Giratorio con Seguro; S-Grillete con Perno Redondo Tipo Ancla | 339.2 | 5.22 | - | 3/4 | Natürlicher Seildurchmesser (in) | Crosby |
|
613312 | 4800 | Arbeitslastgrenze (lb) | 2.18 | Arbeitslastgrenze (t) | 8 | .63 | 4.75 | 121 | 1.13 | 28.7 | S | Beschlagtyp: HS-Latch Hook; N-Swivel Hook with Latch; S- Round Pin Anchor Shackle | Tipo Accesorio: HS-Gancho con Seguro; N-Gancho Giratorio con Seguro; S-Grillete con Perno Redondo Tipo Ancla | 339.2 | 9.75 | - | 7/8 - 1 | Natürlicher Seildurchmesser (in) | Crosby |
Beschlagtyp: HS-Latch Hook; N-Swivel Hook with Latch; S- Round Pin Anchor Shackle