| Product ID | WLL 1 (lb) | WLL 1 (lb) Label | WLL 1 (t) | WLL 1 (t) Label | Block Size (in) | Dimension - Center Pin Diameter (in) | Sheave Size (in) Outside Diameter | Sheave Size (mm) Outside Diameter | Sheave Size (in) Rim Thickness | Sheave Size (mm) Rim Thickness | Fitting | Note2 | Note2_SPA | PageNbr | Weight Each (kg) | Weight Each (lb) | Wireline 1 | Wireline 1 Label | Brand |
|---|
|
605438 | 1800 | Working Load Limit (lb) | .82 | Working Load Limit (t) | 4 | .38 | 2.25 | 57.2 | .63 | 16.0 | HS | Fitting Type: HS-Latch Hook; N-Swivel Hook with Latch; S- Round Pin Anchor Shackle | Tipo Accesorio: HS-Gancho con Seguro; N-Gancho Giratorio con Seguro; S-Grillete con Perno Redondo Tipo Ancla | 339.2 | 1.81 | 4.00 | 1/2 | Natural Rope Diameter (in) | Crosby |
|
605456 | 2400 | Working Load Limit (lb) | 1.09 | Working Load Limit (t) | 5 | .38 | 3.00 | 78.0 | .75 | 19.1 | HS | Fitting Type: HS-Latch Hook; N-Swivel Hook with Latch; S- Round Pin Anchor Shackle | Tipo Accesorio: HS-Gancho con Seguro; N-Gancho Giratorio con Seguro; S-Grillete con Perno Redondo Tipo Ancla | 339.2 | 2.95 | 6.50 | 5/8 | Natural Rope Diameter (in) | Crosby |
|
605474 | 3200 | Working Load Limit (lb) | 1.45 | Working Load Limit (t) | 6 | .5 | 3.50 | 89.0 | 1.00 | 25.4 | HS | Fitting Type: HS-Latch Hook; N-Swivel Hook with Latch; S- Round Pin Anchor Shackle | Tipo Accesorio: HS-Gancho con Seguro; N-Gancho Giratorio con Seguro; S-Grillete con Perno Redondo Tipo Ancla | 339.2 | 5.22 | 11.50 | 3/4 | Natural Rope Diameter (in) | Crosby |
|
605517 | 4800 | Working Load Limit (lb) | 2.18 | Working Load Limit (t) | 8 | .63 | 4.75 | 121 | 1.13 | 28.7 | HS | Fitting Type: HS-Latch Hook; N-Swivel Hook with Latch; S- Round Pin Anchor Shackle | Tipo Accesorio: HS-Gancho con Seguro; N-Gancho Giratorio con Seguro; S-Grillete con Perno Redondo Tipo Ancla | 339.2 | 9.75 | 21.50 | 7/8 - 1 | Natural Rope Diameter (in) | Crosby |
|
607230 | 1800 | Working Load Limit (lb) | .82 | Working Load Limit (t) | 4 | .38 | 2.25 | 57.2 | .63 | 16.0 | N | Fitting Type: HS-Latch Hook; N-Swivel Hook with Latch; S- Round Pin Anchor Shackle | Tipo Accesorio: HS-Gancho con Seguro; N-Gancho Giratorio con Seguro; S-Grillete con Perno Redondo Tipo Ancla | 339.2 | 1.81 | - | 1/2 | Natural Rope Diameter (in) | Crosby |
|
607258 | 2400 | Working Load Limit (lb) | 1.09 | Working Load Limit (t) | 5 | .38 | 3.00 | 78.0 | .75 | 19.1 | N | Fitting Type: HS-Latch Hook; N-Swivel Hook with Latch; S- Round Pin Anchor Shackle | Tipo Accesorio: HS-Gancho con Seguro; N-Gancho Giratorio con Seguro; S-Grillete con Perno Redondo Tipo Ancla | 339.2 | 2.95 | - | 5/8 | Natural Rope Diameter (in) | Crosby |
|
607276 | 3200 | Working Load Limit (lb) | 1.45 | Working Load Limit (t) | 6 | .5 | 3.50 | 89.0 | 1.00 | 25.4 | N | Fitting Type: HS-Latch Hook; N-Swivel Hook with Latch; S- Round Pin Anchor Shackle | Tipo Accesorio: HS-Gancho con Seguro; N-Gancho Giratorio con Seguro; S-Grillete con Perno Redondo Tipo Ancla | 339.2 | 5.22 | - | 3/4 | Natural Rope Diameter (in) | Crosby |
|
607310 | 4800 | Working Load Limit (lb) | 2.18 | Working Load Limit (t) | 8 | .63 | 4.75 | 121 | 1.13 | 28.7 | N | Fitting Type: HS-Latch Hook; N-Swivel Hook with Latch; S- Round Pin Anchor Shackle | Tipo Accesorio: HS-Gancho con Seguro; N-Gancho Giratorio con Seguro; S-Grillete con Perno Redondo Tipo Ancla | 339.2 | 9.75 | - | 7/8 - 1 | Natural Rope Diameter (in) | Crosby |
|
613232 | 1800 | Working Load Limit (lb) | .82 | Working Load Limit (t) | 4 | .38 | 2.25 | 57.2 | .63 | 16.0 | S | Fitting Type: HS-Latch Hook; N-Swivel Hook with Latch; S- Round Pin Anchor Shackle | Tipo Accesorio: HS-Gancho con Seguro; N-Gancho Giratorio con Seguro; S-Grillete con Perno Redondo Tipo Ancla | 339.2 | 1.81 | - | 1/2 | Natural Rope Diameter (in) | Crosby |
|
613250 | 2400 | Working Load Limit (lb) | 1.09 | Working Load Limit (t) | 5 | .38 | 3.00 | 78.0 | .75 | 19.1 | S | Fitting Type: HS-Latch Hook; N-Swivel Hook with Latch; S- Round Pin Anchor Shackle | Tipo Accesorio: HS-Gancho con Seguro; N-Gancho Giratorio con Seguro; S-Grillete con Perno Redondo Tipo Ancla | 339.2 | 2.95 | - | 5/8 | Natural Rope Diameter (in) | Crosby |
|
613278 | 3200 | Working Load Limit (lb) | 1.45 | Working Load Limit (t) | 6 | .5 | 3.50 | 89.0 | 1.00 | 25.4 | S | Fitting Type: HS-Latch Hook; N-Swivel Hook with Latch; S- Round Pin Anchor Shackle | Tipo Accesorio: HS-Gancho con Seguro; N-Gancho Giratorio con Seguro; S-Grillete con Perno Redondo Tipo Ancla | 339.2 | 5.22 | - | 3/4 | Natural Rope Diameter (in) | Crosby |
|
613312 | 4800 | Working Load Limit (lb) | 2.18 | Working Load Limit (t) | 8 | .63 | 4.75 | 121 | 1.13 | 28.7 | S | Fitting Type: HS-Latch Hook; N-Swivel Hook with Latch; S- Round Pin Anchor Shackle | Tipo Accesorio: HS-Gancho con Seguro; N-Gancho Giratorio con Seguro; S-Grillete con Perno Redondo Tipo Ancla | 339.2 | 9.75 | - | 7/8 - 1 | Natural Rope Diameter (in) | Crosby |
Fitting Type: HS-Latch Hook; N-Swivel Hook with Latch; S- Round Pin Anchor Shackle