| Product ID | WLL 1 (lb) | WLL 1 (lb) Label | WLL 1 (t) | WLL 1 (t) Label | Block Size (in) | Dimension - Center Pin Diameter (in) | Sheave Size (in) Outside Diameter | Sheave Size (mm) Outside Diameter | Sheave Size (in) Rim Thickness | Sheave Size (mm) Rim Thickness | Fitting | Note2 | Note2_SPA | PageNbr | Weight Each (kg) | Weight Each (lb) | Wireline 1 | Wireline 1 Label | Brand |
|---|
|
604634 | 1400 | Working Load Limit (lb) | .64 | Working Load Limit (t) | 4 | .38 | 2.25 | 57.0 | .63 | 16.0 | HS | Fitting Type: HS-Latch Hook; N-Swivel Hook with Latch; S- Round Pin Anchor Shackle | Tipo de Accesorio: HS-Gancho con Seguro; N-Gancho Giratorio con Seguro; S-Grillete con Perno Redondo Tipo Ancla. | 339.1 | 1.36 | 3.00 | 1/2 | Natural Rope Diameter (in) | Crosby |
|
604652 | 1800 | Working Load Limit (lb) | .82 | Working Load Limit (t) | 5 | .38 | 3.00 | 78.0 | .75 | 19.1 | HS | Fitting Type: HS-Latch Hook; N-Swivel Hook with Latch; S- Round Pin Anchor Shackle | Tipo de Accesorio: HS-Gancho con Seguro; N-Gancho Giratorio con Seguro; S-Grillete con Perno Redondo Tipo Ancla. | 339.1 | 2.54 | 5.60 | 5/8 | Natural Rope Diameter (in) | Crosby |
|
604670 | 2400 | Working Load Limit (lb) | 1.13 | Working Load Limit (t) | 6 | .5 | 3.50 | 89.0 | 1.00 | 25.4 | HS | Fitting Type: HS-Latch Hook; N-Swivel Hook with Latch; S- Round Pin Anchor Shackle | Tipo de Accesorio: HS-Gancho con Seguro; N-Gancho Giratorio con Seguro; S-Grillete con Perno Redondo Tipo Ancla. | 339.1 | 3.86 | 8.50 | 3/4 | Natural Rope Diameter (in) | Crosby |
|
604714 | 3800 | Working Load Limit (lb) | 1.72 | Working Load Limit (t) | 8 | .63 | 4.75 | 121 | 1.13 | 28.7 | HS | Fitting Type: HS-Latch Hook; N-Swivel Hook with Latch; S- Round Pin Anchor Shackle | Tipo de Accesorio: HS-Gancho con Seguro; N-Gancho Giratorio con Seguro; S-Grillete con Perno Redondo Tipo Ancla. | 339.1 | 6.35 | 14.00 | 7/8 - 1 | Natural Rope Diameter (in) | Crosby |
|
606838 | 1400 | Working Load Limit (lb) | .64 | Working Load Limit (t) | 4 | .38 | 2.25 | 57.0 | .63 | 16.0 | N | Fitting Type: HS-Latch Hook; N-Swivel Hook with Latch; S- Round Pin Anchor Shackle | Tipo de Accesorio: HS-Gancho con Seguro; N-Gancho Giratorio con Seguro; S-Grillete con Perno Redondo Tipo Ancla. | 339.1 | 1.36 | - | 1/2 | Natural Rope Diameter (in) | Crosby |
|
606856 | 1800 | Working Load Limit (lb) | .82 | Working Load Limit (t) | 5 | .38 | 3.00 | 78.0 | .75 | 19.1 | N | Fitting Type: HS-Latch Hook; N-Swivel Hook with Latch; S- Round Pin Anchor Shackle | Tipo de Accesorio: HS-Gancho con Seguro; N-Gancho Giratorio con Seguro; S-Grillete con Perno Redondo Tipo Ancla. | 339.1 | 2.54 | - | 5/8 | Natural Rope Diameter (in) | Crosby |
|
606874 | 2400 | Working Load Limit (lb) | 1.13 | Working Load Limit (t) | 6 | .5 | 3.50 | 89.0 | 1.00 | 25.4 | N | Fitting Type: HS-Latch Hook; N-Swivel Hook with Latch; S- Round Pin Anchor Shackle | Tipo de Accesorio: HS-Gancho con Seguro; N-Gancho Giratorio con Seguro; S-Grillete con Perno Redondo Tipo Ancla. | 339.1 | 3.86 | - | 3/4 | Natural Rope Diameter (in) | Crosby |
|
606918 | 3800 | Working Load Limit (lb) | 1.72 | Working Load Limit (t) | 8 | .63 | 4.75 | 121 | 1.13 | 28.7 | N | Fitting Type: HS-Latch Hook; N-Swivel Hook with Latch; S- Round Pin Anchor Shackle | Tipo de Accesorio: HS-Gancho con Seguro; N-Gancho Giratorio con Seguro; S-Grillete con Perno Redondo Tipo Ancla. | 339.1 | 6.35 | - | 7/8 - 1 | Natural Rope Diameter (in) | Crosby |
|
611635 | 1400 | Working Load Limit (lb) | .64 | Working Load Limit (t) | 4 | .38 | 2.25 | 57.0 | .63 | 16.0 | S | Fitting Type: HS-Latch Hook; N-Swivel Hook with Latch; S- Round Pin Anchor Shackle | Tipo de Accesorio: HS-Gancho con Seguro; N-Gancho Giratorio con Seguro; S-Grillete con Perno Redondo Tipo Ancla. | 339.1 | 1.36 | - | 1/2 | Natural Rope Diameter (in) | Crosby |
|
611653 | 1800 | Working Load Limit (lb) | .82 | Working Load Limit (t) | 5 | .38 | 3.00 | 78.0 | .75 | 19.1 | S | Fitting Type: HS-Latch Hook; N-Swivel Hook with Latch; S- Round Pin Anchor Shackle | Tipo de Accesorio: HS-Gancho con Seguro; N-Gancho Giratorio con Seguro; S-Grillete con Perno Redondo Tipo Ancla. | 339.1 | 2.54 | - | 5/8 | Natural Rope Diameter (in) | Crosby |
|
611671 | 2400 | Working Load Limit (lb) | 1.13 | Working Load Limit (t) | 6 | .5 | 3.50 | 89.0 | 1.00 | 25.4 | S | Fitting Type: HS-Latch Hook; N-Swivel Hook with Latch; S- Round Pin Anchor Shackle | Tipo de Accesorio: HS-Gancho con Seguro; N-Gancho Giratorio con Seguro; S-Grillete con Perno Redondo Tipo Ancla. | 339.1 | 3.86 | - | 3/4 | Natural Rope Diameter (in) | Crosby |
|
611715 | 3800 | Working Load Limit (lb) | 1.72 | Working Load Limit (t) | 8 | .63 | 4.75 | 121 | 1.13 | 28.7 | S | Fitting Type: HS-Latch Hook; N-Swivel Hook with Latch; S- Round Pin Anchor Shackle | Tipo de Accesorio: HS-Gancho con Seguro; N-Gancho Giratorio con Seguro; S-Grillete con Perno Redondo Tipo Ancla. | 339.1 | 6.35 | - | 7/8 - 1 | Natural Rope Diameter (in) | Crosby |
4:1 Design Factor.
Fitting Type: HS-Latch Hook; N-Swivel Hook with Latch; S- Round Pin Anchor Shackle